Egypt · Sudan · Saudi ArabiaRoyal Evolution is operated by The Red Sea Paradise for Cruises S.A.E, carrying 24 guests in Egypt.
Operated by Master Liveaboards. 28 guests in 13 cabins, 38 metres.





With 3 double-bed cabins and 10 twin-bed cabins, all benefiting from ensuite facilities, air-conditioning and plenty of storage space, Blue Melody comfortably accommodates up to 26 guests.
Sailing dates
| Dates | Itinerary | Price | |
|---|---|---|---|
| 29 Aug – 5 Sept 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 5 – 12 Sept 20267 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 12 – 19 Sept 20267 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 19 – 26 Sept 20267 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 26 Sept – 3 Oct 20267 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 3 – 10 Oct 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 10 – 17 Oct 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 17 – 24 Oct 20267 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 24 – 31 Oct 20267 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 31 Oct – 7 Nov 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 7 – 14 Nov 20267 nights | Red Sea WrecksEgypt | Members see the price | |
| 14 – 21 Nov 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 21 – 28 Nov 20267 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 28 Nov – 5 Dec 20267 nights | Strait of Tiran & NorthEgypt | Members see the price | |
| 5 – 12 Dec 20267 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 12 – 19 Dec 20267 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 19 – 26 Dec 20267 nights | Red Sea WrecksEgypt | Members see the price | |
| 26 Dec – 2 Jan 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 2 – 9 Jan 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 9 – 16 Jan 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 27 Feb – 6 Mar 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 6 – 13 Mar 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 13 – 20 Mar 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 20 – 27 Mar 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 27 Mar – 3 Apr 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 3 – 10 Apr 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 10 – 17 Apr 20277 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 17 – 24 Apr 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 24 Apr – 1 May 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 1 – 8 May 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 8 – 15 May 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 15 – 22 May 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 22 – 29 May 20277 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 29 May – 5 Jun 20277 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 5 – 12 Jun 20277 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 12 – 19 Jun 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 19 – 26 Jun 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 26 Jun – 3 Jul 20277 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 17 – 24 Jul 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 24 – 31 Jul 20277 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 31 Jul – 7 Aug 20277 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 7 – 14 Aug 20277 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 14 – 21 Aug 20277 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 21 – 28 Aug 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 28 Aug – 4 Sept 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 4 – 11 Sept 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 11 – 18 Sept 20277 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 18 – 25 Sept 20277 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 25 Sept – 2 Oct 20277 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 2 – 9 Oct 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 9 – 16 Oct 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 16 – 23 Oct 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 23 – 30 Oct 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 30 Oct – 6 Nov 20277 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 6 – 13 Nov 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 13 – 20 Nov 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 20 – 27 Nov 20277 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 27 Nov – 4 Dec 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 4 – 11 Dec 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 11 – 18 Dec 20277 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 18 – 25 Dec 20277 nights | Red Sea WrecksEgypt | Members see the price | |
| 25 Dec – 1 Jan 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 1 – 8 Jan 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 19 – 26 Feb 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 26 Feb – 4 Mar 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 4 – 11 Mar 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 11 – 18 Mar 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 18 – 25 Mar 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 25 Mar – 1 Apr 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 1 – 8 Apr 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 8 – 15 Apr 20287 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 15 – 22 Apr 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 22 – 29 Apr 20287 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 29 Apr – 6 May 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 6 – 13 May 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 13 – 20 May 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 20 – 27 May 20287 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 27 May – 3 Jun 20287 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 3 – 10 Jun 20287 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 10 – 17 Jun 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 17 – 24 Jun 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 24 Jun – 1 Jul 20287 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 15 – 22 Jul 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 22 – 29 Jul 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 29 Jul – 5 Aug 20287 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 5 – 12 Aug 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 12 – 19 Aug 20287 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 19 – 26 Aug 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 26 Aug – 2 Sept 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 2 – 9 Sept 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 9 – 16 Sept 20287 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 16 – 23 Sept 20287 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 23 – 30 Sept 20287 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 30 Sept – 7 Oct 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 7 – 14 Oct 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 14 – 21 Oct 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 21 – 28 Oct 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 28 Oct – 4 Nov 20287 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 4 – 11 Nov 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 11 – 18 Nov 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 18 – 25 Nov 20287 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 25 Nov – 2 Dec 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 2 – 9 Dec 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 9 – 16 Dec 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 16 – 23 Dec 20287 nights | Red Sea WrecksEgypt | Members see the price | |
| 23 – 30 Dec 20287 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 30 Dec – 6 Jan 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 6 – 13 Jan 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 13 – 20 Jan 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 20 – 27 Jan 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 10 – 17 Mar 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 17 – 24 Mar 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 24 – 31 Mar 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 31 Mar – 7 Apr 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 7 – 14 Apr 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 14 – 21 Apr 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 21 – 28 Apr 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 28 Apr – 5 May 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 5 – 12 May 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 12 – 19 May 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 19 – 26 May 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 26 May – 2 Jun 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 2 – 9 Jun 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 9 – 16 Jun 20297 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 16 – 23 Jun 20297 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 23 – 30 Jun 20297 nights | Rocky, Zabargad & St. JohnsEgypt | Members see the price | |
| 30 Jun – 7 Jul 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 7 – 14 Jul 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 14 – 21 Jul 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 28 Jul – 4 Aug 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 4 – 11 Aug 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 11 – 18 Aug 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 18 – 25 Aug 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 25 Aug – 1 Sept 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 1 – 8 Sept 20297 nights | Daedalus & St. JohnsEgypt | Members see the price | |
| 8 – 15 Sept 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 15 – 22 Sept 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 22 – 29 Sept 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 29 Sept – 6 Oct 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 6 – 13 Oct 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 13 – 20 Oct 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 20 – 27 Oct 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 27 Oct – 3 Nov 20297 nights | Brothers, Daedalus & ElphinstoneEgypt | Members see the price | |
| 3 – 10 Nov 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 10 – 17 Nov 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 17 – 24 Nov 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 24 Nov – 1 Dec 20297 nights | Northern Red Sea & BrothersEgypt | Members see the price | |
| 1 – 8 Dec 20297 nights | Red Sea WrecksEgypt | Members see the price | |
| 8 – 15 Dec 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 15 – 22 Dec 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 22 – 29 Dec 20297 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price | |
| 29 Dec – 5 Jan 20307 nights | Northern Red Sea Wrecks & ReefsEgypt | Members see the price |
The boat itself
Cabin layouts, deck plans and equipment lists come from the operator and we send them with every quote. If a specific cabin matters to you, ask before you book.
The fine print, up front
This is the industry norm rather than a promise from any one boat. We confirm the exact inclusions in writing with the operator before you pay anything.
Before you commit
This is the part booking engines leave out, and it is where a week gets a thousand dollars pricier than the headline. None of it is a surprise if you know it going in.
Paid on board, almost always in cash, and rarely small. Egypt charges these per diver per trip. We tell you the current figure before you book.
Not available on this boat. If you dive nitrox routinely, say so and we will point you at a boat that has it.
Regulator, BCD, computer and torches are usually extra. Bringing your own is cheaper on any trip longer than a week, and you dive better in kit you know.
Customary across the industry and not included anywhere. Budget somewhere between five and ten percent of the trip price, in cash.
We do not sell flights, by design. Always plan at least one night on land before boarding: a delayed bag or a missed connection should not cost you the trip.
Many operators require proof of cover to let you board. Get a policy with chamber treatment, evacuation and supplier insolvency. We will point you at one that has all three.
Also in Egypt
Egypt · Sudan · Saudi ArabiaRoyal Evolution is operated by The Red Sea Paradise for Cruises S.A.E, carrying 24 guests in Egypt.
Heaven Saphir is operated by Heaven Saphir, carrying 22 guests in Egypt.
EgyptA wide, stable steel hull that handles the Brothers crossing better than most of the Egyptian fleet, with a dive deck laid out so twenty-six divers do not collide.